BMW 5-Series Model Guide
Want to take a trip back in the memory lane of BMW 5 Series Cars? Or are you looking for a Used BMW 5-Series car and want to know the basic engine models, power and specs? Let this handy BMW 5-Series Guide help you locate information on the various BMW models: E12, E28, E34, E39 and the Current E60 are all listed on the chart below.
| Year and Model | Engine | Power (HP) | 0-60 |
| 1972-1981: E12 | |||
| 518 | 4-CYL 8-Valve | 90 | |
| 518i | 4-CYL 8-Valve | 108 | |
| 520i | 2.0l i6 12-Valve | 125 | |
| 525i | 2.5l i6 12-Valve | 150 | |
| 528i | 2.8l i6 12-Valve | 170 | |
| 530i | 3.0l SOHC 6-Cyl | 176 | |
| M535i | 3.5L SOHC 6-CYL | 218 | |
| 1982-1988: E28 | |||
| 518 | i4 8-Valve | 90 | 12.1 |
| 518i | i4 8-Valve | 105 | 11.7 |
| 528i | i6 12-Valve | 184 | 7.9 |
| 533i | i6 12-Valve | 185 | 8.0 |
| 525i | i6 12-Valve | 150 | 9.3 |
| M535i | i6 12-Valve | 185 | 8.0 |
| 524td | 2.4l 6-Cyl Turbo Diesel | 115 | 12.6 |
| M5 | i6 3.5L 24-Valve | 286 | 6.5 |
| 1989-1996: E34 | |||
| 518i | i4 SOHC | 113 | 11.6 |
| 520i (Pre-1990) | i6 12-Valve | 129 | 11.2 |
| 520i (1990 -) | i6 24-Valve | 150 | 10.7 |
| 525i 1989 - 1990 | i6 12-Valve | 170 | 8.9 |
| 525i 1991 - 1995 | i6 24-Valve | 192 | 8.4 |
| 525td | i6 | 115 | 12.6 |
| 525tds | i6 Turbo | 143 | 11.2 |
| 525iT Touring wagon | 2.5l 6-CYL DOCH 24-Valve | 189 | 10.0 |
| 530iT Touring Wagon | 3.0l 8-CYL DOHC 32 Valve | 218 | 8.9 |
| 535i | i6 12-Valve | 211 | 7.2 |
| 530i (1987-1990) | i6 12-Valve | 188 | 8 |
| 530i (1992-1995) | V8 32-Valve | 218 | 7.5 |
| 540i | V8 24-Valve | 282 | 7 |
| M5 (1988-1991) | i6 24-Valve | 315 | 6.3 |
| M5 (1992-1995) | i6 24-Valve | 340 | 5.9 |
| 1996-2003: E39 | |||
| 520i | i6 24-Valve | 160 | 9.5 |
| 520d | i4 16-Valve | 136 | 9.9 |
| 523i | i6 24-Valve | 170 | 7.9 |
| 525i | i6 24-Valve | 170 | 7.9 |
| 525tds | i6 12-Valve Turbo | 143 | 9.7 |
| 525d | i6 24-Valve | 163 | 8.3 |
| 528i | i6 24-Valve | 193 | 7 |
| 530d | i6 24-Valve | 193 | 7.3 |
| 530i | i6 24-Valve | 231 | 6.7 |
| 535i | V8 32-Valve | 240 | 6.5 |
| 540i | V8 32-Valve | 285 | 5.8 |
|
M5 |
V8 32-Valve |
398
|
4.9 |
|
E60
2004-Current
Model |
Engine |
Power |
0-60 |
| 528i | i6 - 3.0L | 230 HP | 6.5 |
| 535i | i6 - 3.0L Turbo | 300 HP | 5.5 |
| 550i | V8- 4.8L | 367 HP | 5.2 |
| M5 | V10 - 5.0L | 500 HP | 4.1 |